
Historical LGIP Monthly Net Earnings Rates versus Targeted Federal Funds
LGIP rates were previously displayed on a 360-day basis. As of September 2009, we display rates on a 365-day basis to comply with the industry standard.
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
Fiscal Year 2010
| Date | Average Balance | LGIP rate | Fed Funds | iMoneyNet | WAM |
|---|---|---|---|---|---|
| Jul-09 | $ 8,054,864,146.06 | 0.62% | 0.25% | 0.05% | 49 |
| Aug-09 | $ 8,116,414,944.06 | 0.57% | 0.25% | 0.04% | 52 |
| Sep-09 | $ 8,238,741,112.37 | 0.47% | 0.25% | 0.04% | 50 |
| Oct-09 | $8,678,262,103.26 | 0.41% | 0.25% | 0.04% | 60 |
| Nov-09 | |||||
| Dec-09 | |||||
| Jan-10 | |||||
| Feb-10 | |||||
| Mar-10 | |||||
| Apr-10 | |||||
| May-10 | |||||
| June-10 |
