
Historical LGIP Monthly Net Earnings Rates versus Targeted Federal Funds
LGIP rates were previously displayed on a 360-day basis. As of September 2009, we display rates on a 365-day basis to comply with the industry standard.
2012 | 2011 | 2010| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
Fiscal Year 2012
| Date | Average Balance | LGIP rate | Fed Funds | iMoneyNet | WAM |
|---|---|---|---|---|---|
| Jul-11 | $9,053,513,738.71 | 0.15% | 0.25% | 0.01% | 46 |
| Aug-11 | $8,880,406,875.46 | 0.17% | 0.25% | 0.01% | 43 |
| Sep-11 | $9,439,609,949.43 | 0.13% | 0.25% | 0.01% | 38 |
| Oct-11 | $9,395,658,085.99 | 0.11% | 0.25% | 0.01% | 36 |
| Nov-11 | $10,404,634,934.90 | 0.15% | 0.25% | 0.01% | 41 |
| Dec-11 | $9,121,601,125.22 | 0.13% | 0.25% | 0.02% | 32 |
| Jan-12 | |||||
| Feb-12 | |||||
| Mar-12 | |||||
| Apr-12 | |||||
| May-12 | |||||
| June-12 |
