
Historical LGIP Monthly Net Earnings Rates versus Targeted Federal Funds
LGIP rates were previously displayed on a 360-day basis. As of September 2009, we display rates on a 365-day basis to comply with the industry standard.
2013 | 2012 | 2011 | 2010| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
Fiscal Year 2012
| Date | Average Balance | LGIP rate | Fed Funds | iMoneyNet | WAM |
|---|---|---|---|---|---|
| Jul-12 | $9,057,568,392.38 | 0.17% | 0.25% | 0.01% | 44 |
| Aug-12 | $8,841,335,484.75 | 0.18% | 0.25% | 0.01% | 47 |
| Sep-12 | $8,867,254,830.07 | 0.18% | 0.25% | 0.01% | 44 |
| Oct-12 | $8,910,207,087.45 | 0.17% | 0.25% | 0.01% | 50 |
| Nov-12 | $10,291,618,419.39 | 0.18% | 0.25% | 0.01% | 60 |
| Dec-12 | $9,090,996,433.67 | 0.23% | 0.25% | 0.01% | 50 |
| Jan-13 | $8,765,493,290.74 | 0.17% | 0.25% | 0.01% | 60 |
| Feb-13 | |||||
| Mar-13 | |||||
| Apr-13 | |||||
| May-13 | |||||
| June-13 |
